Clay Properties
Chemical Analysis
Qualitative Mineralogical Analysis
Rational Analysis
Plasticity Report
Particle Size Distribution
Forming Properties
Chemical Analysis
| Elements Expressed As Oxides | Atlas Clay ( % ) |
| SiO2 | 57.42 |
| TiO2 | 0.84 |
| Al2O3 | 21.10 |
| Fe2O3 | 9.63 |
| MnO | 0.06 |
| MgO | 0.86 |
| CaO | 0.20 |
| Na2O | 0.34 |
| K2O | 2.58 |
| P2O5 | 0.15 |
| Cr2O3 | 0.01 |
| V2O5 | 0.01 |
| ZrO2 | 0.03 |
| SO3 | 0.01 |
| BaO | 0.06 |
| H2O | 0.00 |
| L.O.I | 5.82 |
| Total | 99.13 |

Qualitative Mineralogical Analysis
Mineral | Atlas Clay ( % ) |
Quartz | Major |
Smectite | Minor |
Kaolinite | Minor |
Geothite | Minor |
Mica | Minor |
Talc | Minor |
Rational Analysis
Phase | Atlas Clay ( % ) |
Clay | 28.13 |
Feldspar | 0.00 |
Mica | 26.31 |
Fe2O3 | 9.72 |
MgO | 0.87 |
CaO | 0.20 |
Quartz | 32.90 |
P2O5 | 0.15 |
TiO2 | 0.85 |
CO2 & Organics | 0.75 |
MnO | 0.06 |
Cr2O2, V2O2, ZrO2 | 0.05 |
H2O | 0.00 |
Total | 100.00 |
Plasticity Report
| Properties | Atlas Clay ( % ) |
| Plasticity Index | 22.0 |
| Plasticity | Medium |

Particle Size Distribution

Forming Properties
Properties | Atlas Clay ( % ) |
Mixing Water ( % ) | 20.00 |
Workability | Good |
Dog-Earing | None |
Drying Shrinkage ( & ) | 2.45 |
Air Drying | No Cracks |
Rapid Drying | No Cracks |